Winners of 2012 Energy Challenge Showcase at Clean Energy Summit, Honolulu
The U.S. Department of Defense Energy Technology Challenge is delivering some of these top defense-targeted clean energy solutions
for matching with test and procurement opportunities. Winners of the challenge will present their technologies at the Asia Pacific Clean Energy Summit, August 13 -15th, in Honolulu Hawai‘i....
Defense Energy Technology Challenge (DETC) - Winner |
|||
| Organization | State/Country | Application | Project Title |
|---|---|---|---|
| Alta Devices | CA/US | Renewable Power (Solar, Wind, Geothermal) | Ultra high efficiency and light weight solar cells |
| Caterpillar Defense & Federal Products | IL/US | Smart/Micro Grid | Caterpillar SMART-Microgrid with Renewable Energy Sources |
| Honeywell Federal Systems Group | CA/US | Biofuel Technologies | Biofuel with secure microgrid |
| Hydrogenics Corporation | ON/CA | Grid-Scale Energy Storage | Power-to-Gas |
| Packet Digital LLC | ND/US | Power Electronics | PowerSage Power Management Integrated Circuits |
| Referentia Systems Incorporated | HI/US | Smart/Micro Grid | CyberWalls PROTECT |
| Umpqua Energy, Inc. | OR/US | Vehicle Technologies - Other | EVOPAC, Emission Reduction for IC Engines |
| Cool Energy, Inc. | CO/US | Power Generation & Fuel Efficiency | Waste Heat Recovery Using the SolarHeart Stirling Engine |
| Ideal Power Converters | TX/US | Power Electronics | 3-Port PV & Battery Converter |
DETC TROPEC - Winner
|
|||
| Organization | State/Country | Application | Project Title |
| Atmospheric Water Systems | CA/US | Resource Management - Water & Waste Systems | Renewable/Sustainable Drinking Water Systems |
| 7AC Technologies, Inc | MA/US | HVAC | Liquid Desiccant Air Conditioning (LDAC) system |
| MKThink | CA/US | Building & FOB Efficiency | 4Dadaptive - Built asset monitoring and management |
| United Technologies Research Center (UTRC) | CT/US | HVAC | Liquid Desiccant Membrane Based Independent Dehumidification |
| OxiCool, Inc. | PA/US | HVAC | Advanced, water based, no emissions air conditioner |
| VyLite | CA/US | Building & FOB Efficiency | Portable, high efficiency, high brightness floodlight and spotlight |
| Architectural Applications | OR/US | HVAC | Building-Integrated Heat & Moisture Exchange (BIHME) – Lower Air Conditioning Energy Use in Humid Environments |
Defense Energy Challenge - Invited Presenters |
|||
| Organization | State/Country | Application | Project Title |
| Nextek Power Systems | MI/US | Smart/Micro Grid | Direct Current, Directly Coupled Microgrids |
| Proton OnSite | CT/US | Grid-Scale Energy Storage | Hydrogen Energy Storage for Renewable Power |
| Mercurius Biofuels | WA/US | Biofuel Technologies | REACH Technology (Renewable Acid-hydrolysis Condensation Hydrotreating) |
| Greenpath Technologies Inc | HI/US | Portable Energy Systems | STAESS: Soldier Transportable Alternative Energy Storage System |
| Solar Fuel Corporation | NC/US | Biofuel Technologies | Thermochemical conversion of solar energy, water and CO2 to create drop-in fuel (hydrogen or syngas) |
| Global Thermostat | NY/US | Resource Management - Water & Waste Systems | CO2 Capture, Clean Fuel Production Technology |






